April 27, 2024

Solid State Lighting Design

Find latest world news and headlines today based on politics, crime, entertainment, sports, lifestyle, technology and many more

2024 NCAA Men's Tournament: Day 1 results analysis

2024 NCAA Men's Tournament: Day 1 results analysis

2024 NCAA Men's Swimming and Diving Championships

The first day is in the books, and it was a roller-coaster ride.

With just two events — the 200 medley and 800 freestyle relay — we've already seen records fall at the NCAA, meet, US Championships and US Open. In both events, the top-seeded Arizona State Sun Devils were upset. Although relay swimming, by itself, is not a huge indicator of what to expect at a meet, it can be an indicator of larger trends.

Texas finished the first day with 14 more points than expected, thanks to the 800 free relay that placed third from the second-to-last heat. Missouri State, Stanford and Florida also outperformed by double digits. Auburn, Arizona and Arizona State were all under double digits.

Arizona State still leads the forecast by 101 points (before diving), while Florida State still has a 139-point margin ahead of Cal State and NC State. But if tonight's performance is any indication of what to expect in the coming days, this could be a much closer — and more exciting — team race than we expected.

Day 1 Performance for seeds

a team Result for seeds
Texas 14
Missouri 12
Stanford 10
Florida State 10
Cal 8
Michigan 6
Indiana 4
Texas A&M 4
Florida 2
Virginia Tech University 2
SMU 2
North Carolina 2
North Carolina State -2
Tennessee -2
Louisville -2
Alabama -2
Ohio State -4
Georgia -8
Reddish brown -10
Arizona State -12
Arizona -12

Over/under 200 medley sequences

a team Psychological finals Teams vs. seeds
Cal 32 30 -2
Florida 34 40 6
Arizona State 40 34 -6
Indiana 26 26 0
North Carolina State 28 32 4
Texas 24 18 -6
Stanford 8 24 16
Georgia 10 6 -4
Reddish brown 22 22 0
Tennessee 30 28 -2
Virginia Tech University 18 14 -4
Louisville 0 0 0
Michigan 6 8 2
Alabama 0 0 0
Missouri 0 12 12
Florida State 0 10 10
Ohio State 0 0 0
SMU 0 0 0
Texas A&M 0 4 4
Arizona 14 2 -12
North Carolina 0 0 0
See also  Judge just misses Homer's record-breaking Yankees playoff role

Over/under 800 free relay

a team Psychological finals Teams vs. seeds
Cal 30 40 10
Florida 34 30 -4
Arizona State 40 34 -6
Indiana 22 26 4
North Carolina State 24 18 -6
Texas 12 32 20
Stanford 28 22 -6
Georgia 32 28 -4
Reddish brown 18 8 -10
Tennessee 0 0 0
Virginia Tech University 8 14 6
Louisville 26 24 -2
Michigan 6 10 4
Alabama 14 12 -2
Missouri 0 0 0
Florida State 0 0 0
Ohio State 10 6 -4
SMU 2 4 2
Texas A&M 0 0 0
Arizona 0 0 0
North Carolina 0 2 2

Team expectations after the first day (no diving)

a team Actual day 1 The second psychological day The third psychological day The fourth psychological day Expected result vs. psychological
Arizona State 68 140 139 181 528 -12
Florida 70 81 150 126 427 2
Cal 70 58 71 89 288 8
North Carolina State 50 60 76 87 273 -2
Tennessee 28 64 50 72 214 -2
Indiana 52 4 61 78 195 4
Georgia 34 25 56 49 164 -8
Virginia Tech University 28 42 41 51 162 2
Stanford 46 33 47 34 160 10
Texas 50 30 36 24 140 14
Notre Dame 0 40 35 58 133 -8
Michigan 18 21 34 36 109 6
Reddish brown 30 25 23 29 107 -10
Alabama 12 9 23 22 66 -2
Virginia 0 46 10 4 60 0
Texas A&M 4 9 26 15 54 4
wisconsin 0 51 0 0 51 0
Louisville 24 0 12 12 48 -2
Ohio State 6 0 9 28 43 -4
Pennsylvania 0 0 11 17 28 -12
University of Southern California 0 0 0 28 28 0
Florida State 10 14 0 0 24 10
Missouri 12 0 5 5 22 12
SMU 4 0 6 9 19 2
B.U 0 4 9 4 17 0
Minnesota 0 11 0 6 17 0
Arizona 2 8 0 0 10 -12
Georgia Tech 0 0 0 7 7 0
brown 0 0 0 6 6 0
Kentucky 0 0 0 6 6 0
LSU 0 0 0 2 2 -2
North Carolina 2 0 0 0 2 2
See also  2022 Stanley Cup Playoffs Game 7 Live Updates: Lightning face Maple Leafs on Saturday's massive NHL